Every founder has lost a round to bad follow-up.
Prospects 24
In conversation 11
Committed 6
What if your raise
ran like a product?
Meet Kloup.
One surface. Your entire raise.
Pipeline
Every investor.
Every decision.
Prospects 24
In conversation 11
Committed 6
Investor Updates
Write once.
Reach everyone.
Subject
Draft · AI May 2026 — momentum, hires, runway
Timeline
Calendar to CRM.
Automatically.
SE
Sequoia Capital
last met 2d ago
- CallDiscovery · 32 min
- EmailRe: deck v3
- CalendarPartner meeting · Tue
- NoteSoft commit, $250k
Synced from Google · automatic
After the term sheet
The system keeps working.
Cap table Series A · post-money $45M live
| Holder | Rounds | Invested | Equity | Paper value | MOIC |
|---|---|---|---|---|---|
| Founders | 1 | — | 62.4% | $28.1M | — |
| ESOP | 0 | — | 12.0% | $5.4M | — |
| Sequoia | 1 | $3.0M | 15.0% | $6.8M | 2.25x |
| Founders Fund | 1 | $1.5M | 7.5% | $3.4M | 2.25x |
| Angels | 2 | $0.6M | 3.1% | $1.4M | 2.30x |
SOP · Grants 12% pool · 8% allocated
AI letter generator
| Recipient | Type | Shares | Strike | Vested | Vesting |
|---|---|---|---|---|---|
| AM Ana M. CTO | ISO | 120,000 | $0.18 | 78% | 4y · 1y cliff |
| DR Diego R. Engineering | NSO | 40,000 | $0.34 | 42% | 4y · 1y cliff |
| TS Tomás S. Design | ISO | 32,000 | $0.34 | 25% | 4y · 1y cliff |
| ML Marina L. Advisor | NSO | 8,000 | $0.50 | 50% | 2y · monthly |
Few elements.
Used with precision.